Back Investor Relations - Financial Performance
Kuehne+Nagel
Investor Relations - Our Financial Performance
Media Newsroom - Ad-hoc announcements
At Kuehne+Nagel, we believe that being open, honest, and transparent in everything we do will build trust with our stakeholders. We strive on a daily basis to connect people and goods through innovative and sustainable business solutions. It’s also important that we connect people with our financial results and investor relations. Please find recent presentations to the financial community below.
The Q3/2024 results of the Kuehne+Nagel Group, including the usual financial data, are now available below. The latest press release is also available here.
A recording of the conference call is now available below.
Financial Results and Presentations
Presentation | Date of presentation | Conference Presentation / Annual Report | Financial Statement | Stat books |
---|---|---|---|---|
Analyst nine-month results 2024 | October 2024 | XLS | ||
Analyst six-month results 2024 | July 2024 | XLS | ||
Analyst three-month results 2024 | April 2024 | XLS | ||
Annual Report 2023 English | March 2024 | Interactive | ||
Analyst year-end results 2023 | March 2024 | XLS | ||
Analyst nine-month results 2023 | October 2023 | XLS | ||
Analyst six-month results 2023 | July 2023 | XLS | ||
Analyst three-month results 2023 | April 2023 | XLS | ||
Capital Markets Day - Roadmap 2026 | March 2023 |
For more information on our global network, corporate governance, financial performance, and sustainability principles, head to our interactive annual report.
For a more in-depth analysis of our financial results, here is a list of our upcoming events.
Financial Events
Date | Financial Event |
---|---|
March 4, 2025 | Full-year 2024 results |
April 24, 2025 | Three-months 2025 results |
May 7, 2025 | Annual general meeting |
July 24, 2025 | Half-year 2025 results |
October 23, 2025 | Nine months 2025 results |
Financial archive
If you would like even more information on our financial performance, our digital archive allows you to access annual reports going back to 2003.
2022 Results
Analyst year-end results 2022 | March 2023 | XLS | ||
Annual Report 2022 English | March 2023 | Interactive | ||
Analyst nine-month results 2022 | October 2022 | XLS | ||
Analyst six-month results 2022 | July 2022 | XLS | ||
Analyst three-month results 2022 | April 2022 | XLS |
2021 Results
Annual Report 2021 English | Interactive | Annual Report (PDF) | |
Analyst year-end results 2021 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst nine-months results 2021 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst six-months results 2021 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst three-months results 2021 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
2020 Results
Annual Report 2020 English | Interactive | Annual Report (PDF) | |
Analyst year-end results 2020 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst nine-months results 2020 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst six-months results 2020 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst three-months results 2020 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Archives 2019 and older
2019
Annual Report 2019 | |||
Analyst 2019 year-end results | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst nine-months results 2019 | Conference (PDF) | Statement (PDF) | Statbooks (XLS) |
Analyst six-months results 2019 | Conference (PDF) | Statement (PDF) | |
Analyst first quarter results 2019 | Conference (PDF) | Statement (PDF) |
2018
Annual report English | ||
Analyst 2018 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-months results 2018 | Conference (PDF) | Statement (PDF) |
Analyst six-months results 2018 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2018 | Conference (PDF) | Statement (PDF) |
2017
Annual report 2017 English | ||
Analyst 2017 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-months results 2017 | Conference (PDF) | Statement (PDF) |
Analyst six-months results 2017 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2017 | Conference (PDF) | Statement (PDF) |
Capital Markets Day 2017 |
2016
Annual report 2016 English | ||
Analyst 2016 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-months results 2016 | Conference (PDF) | Statement (PDF) |
Analyst six-months results 2016 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2016 | Conference (PDF) | Statement (PDF) |
2015
Annual report 2015 English | ||
Annual report 2015 German | ||
Analyst 2015 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-months results 2015 | Conference (PDF) | Statement (PDF) |
Analyst six-months results 2015 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2015 | Conference (PDF) | Statement (PDF) |
2014
2013
Annual report 2013 English | ||
Annual report 2013 German | ||
Analyst 2013 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-months results 2013 | Conference (PDF) | Statement (PDF) |
Capital Markets Day 2013 | Conference (PDF) | |
Analyst six-months results 2013 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2013 | Conference (PDF) | Statement (PDF) |
2012
Annual report 2012 English | ||
Annual report 2012 Germany | ||
Analyst 2012 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-months results 2012 | Conference (PDF) | Statement (PDF) |
Capital Market Days Strategic Outlook | Conference (PDF) | |
Analyst six-months results 2012 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2012 | Conference (PDF) | Statement (PDF) |
2011
Annual report 2011 English | ||
Annual report 2011 German | ||
Analyst 2011 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-month results 2011 | Conference (PDF) | Statement (PDF) |
Capital Markets day Intro and Strategy | Conference (PDF) | |
Analyst six-months results 2011 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2011 | Conference (PDF) | Statement (PDF) |
Key Data Sheet Q1 2011 vs. Q1 2010 | - | Statement (PDF) |
2010
Annual report 2010 English | ||
Annual report 2010 German | ||
Analyst 2010 year-end results | Conference (PDF) | Statement (PDF) |
Analyst nine-month results 2010 | Conference (PDF) | Statement (PDF) |
Analyst six-month results 2010 | Conference (PDF) | Statement (PDF) |
Analyst first quarter results 2010 | Conference (PDF) | Statement (PDF) |
Results from 2009 and earlier
Annual report 2009 English | |
Annual report 2009 German | |
Analyst Conference 2009 year-end results | |
Analyst six months results 2009 | |
Annual report 2008 English | |
Annual report 2008 German | |
Analyst Conference 2008 year-end results | |
Analyst six months results 2008 | |
Annual report 2007 English | |
Annual report 2007 German | |
Analyst Conference 2007 year-end results | |
Analyst six months results 2007 | |
Annual report 2006 English | |
Annual report 2006 German | |
Analyst Conference 2006 year-end results | |
Analyst six months results 2006 | |
Analyst report 2005 English | |
Analyst report 2005 German | |
Analyst Conference 2005 year-end results | |
Analyst six months results 2005 | |
Annual report 2004 English | |
Annual report 2004 German |